| Benefit | LATAM Nearshore (SkyCom) | Onshore (U.S.) | Offshore |
|---|---|---|---|
| Cost Savings | 50–70% lower | Highest cost | 60–80% lower |
| Time-Zone Alignment | Full real-time overlap – same-day collaboration | Full overlap | 8–14 hour delays |
| Cultural & Language Fit | Native bilingual English/Spanish + strong U.S. cultural affinity | Native | Lower affinity, variable accents |
| Customer Satisfaction Impact | Higher CSAT from natural, empathetic interactions | Highest possible | Often lower due to communication gaps |
| Agent Quality & Retention | Low turnover, rigorously trained agents | High quality | Higher turnover, variable training |
| Ease of Oversight | Short, affordable flights for visits | No travel needed | Long, expensive travel |
| Scalability & Stability | Rapid ramp-up, redundant sites, stable regions | Limited by labor costs | Varies by location |
SkyCom operates state-of-the-art bilingual call centers in four strategic countries, each contributing unique strengths to deliver exceptional customer experience.
Don’t miss what’s new! Get product updates, CX insights, and company news, all in one place.